Send Correspondence and Other Inquiries to:
Comcast SportsNet
3601 South Broad Street
Philadelphia, PA 19148
Telephone: 215-336-3500
Frequently Asked Questions
How do I request a Comcast SportsNet on-air personality to participate
in my upcoming event?
All requests for on-air talent appearances need to be in writing, and appear on organization letterhead. The request should include:
- Name of your organization
- Contact name and daytime phone number
- Date, time and location of your event
- Description of your event
- Scope of on-air personality's role
Appearance Requests
Comcast SportsNet
3601 South Broad Street
Philadelphia, PA 19148
How do I get a tour of Comcast SportsNet's studios?
Because of limited space and the high number of in-studio, original programs Comcast SportsNet produces, we regretfully are not able to hold regular tours of our facilities. However, tours of the Wells Fargo Center do include stops at the Comcast SportsNet studios. The nature of these stops varies dependent upon studio schedule.
On what cable channel can I find Comcast SportsNet in my area?
| Cable System Channel Lineups | ||
| Cable System | Channel | |
| Adams Cable | 37 | |
| Armstrong | 43 | |
| Atlantic Broadband | 24 | |
| Blue Mountain | 27 | |
| Blue Ridge Cable (Ephrata) | 41 | |
| Blue Ridge Cable (Palmerton, Lansford, Lehighton, Stroudsburg, Pocono Summit) | 48 | |
| Blue Ridge Cable (Newberry, Duncannon) | 64 | |
| Cablevision | 58 | |
| Cablevision (Hamilton) | 71 | |
| CATV | 45 | |
| Comcast (Avalon) | 31 | |
| Comcast (Bensalem) | 38 | |
| Comcast (Bristol Gardens) | 37 | |
| Comcast (Broomall) | 36 | |
| Comcast (Burlington) | 34 | |
| Comcast (Coatesville) | 35 | |
| Comcast (Delaware County) | 36 | |
| Comcast (Dover) | 30 | |
| Comcast (Dover/Toms River) | 36 | |
| Comcast (Doylestown/Jamison) | 38 | |
| Comcast (Dunmore RB) | 27 | |
| Comcast (Elizabethtown) | 49 | |
| Comcast (Franklinville/Salem) | 31 | |
| Comcast (Garden State-Cherry Hill) | 34 | |
| Comcast (Gloucester) | 34 | |
| Comcast (Hanover) | 34 | |
| Comcast (Harrisburg) | 35 | |
| Comcast (Harrisburg RB) | 35 | |
| Comcast (Hershey) | 35 | |
| Comcast (Hopewell) | 54 | |
| Comcast (Huntingdon) | 22 | |
| Comcast (Kennett Square) | 32 | |
| Comcast (King of Prussia) | 38 | |
| Comcast (Lambertville) | 54 | |
| Comcast (Lancaster) | 35 | |
| Comcast (Lebanon) | 53 | |
| Comcast (Levittown) | 38 | |
| Comcast (Lock Haven) | 19 | |
| Comcast (Long Beach Island) | 36 | |
| Comcast (Lower Merion) | 36 | |
| Comcast (Lykens) | 31 | |
| Comcast (Main Line) | 32 | |
| Comcast (Maple Shade) | 34 | |
| Comcast (Mill Hall) | 30 | |
| Comcast (Millersburg) | 35 | |
| Comcast (Mount Union) | 22 | |
| Comcast (New Castle County) | 35 | |
| Comcast (Nicholson-Newton) | 27 | |
| Comcast (Norristown) | 38 | |
| Comcast (Ocean County) | 63 | |
| Comcast (Philadelphia ADI) | 50 | |
| Comcast (Philadelphia Area 1) | 19 | |
| Comcast (Philadelphia Area 2) | 62 | |
| Comcast (Philadelphia Area 2 HIC) | 54 | |
| Comcast (Philadelphia Areas 3 & 4) | 9 | |
| Comcast (Philadelphia MDU) | 19 | |
| Comcast (Philipsburg) | 14 | |
| Comcast (Pleasantville) | 31 | |
| Comcast (Plymouth/Lansdale) | 38 | |
| Comcast (Pottstown) | 38 | |
| Comcast (Pottsville) | 33 | |
| Comcast (Princeton) | 53 | |
| Comcast (Radnor) | 36 | |
| Comcast (Reading/Hamburg) | 50 | |
| Comcast (Rehoboth Rebuild) | 17 | |
| Comcast (Scranton) | 27 | |
| Comcast (Sellersville) | 38 | |
| Comcast (Solebury/New Hope) | 38 | |
| Comcast (State College) | 19 | |
| Comcast (Trappe) | 38 | |
| Comcast (Trenton) | 54 | |
| Comcast (Turnersville) | 31 | |
| Comcast (Vineland) | 31 | |
| Comcast (Wildwood) | 31 | |
| Comcast (Williamsport) | 30 | |
| Comcast (Willow Grove) | 2 | |
| Comcast (York) | 34 | |
| D & E Communications (Lewisburg) | 23 | |
| Gans (Berwick) | 18 | |
| Gans (Pocono) | 57 | |
| Gans (Schuylkill) | 17 | |
| JB Cable | 10 | |
| RCN (Philadelphia) | 25 | |
| Service Electric (Allentown) | 44 | |
| Service Electric (Bethlehem) | 44 | |
| Service Electric (Birdsboro) | 67 | |
| Service Electric (Bloomsburg) | 34 | |
| Service Electric (Easton) | 28 | |
| Service Electric (Emmaus) | 28 | |
| Service Electric (Hazelton) | 26 | |
| Service Electric (Hunterdon County) | 28 | |
| Service Electric (Mahanoy City) | 32 | |
| Service Electric (North Umberland) | 56 | |
| Service Electric (Shamokin) | 34 | |
| Service Electric (Slatebelt) | 44 | |
| Service Electric (Sunbury) | 34 | |
| Service Electric (Warren County) | 44 | |
| Service Electric (Wilkes Barre) | 32 | |
| Shen Heights | 29 | |
| State College | 19 | |
| Verizon FiOS | 65 | |
| Wire Teleview | 39 |



















