Philly March Madness: (1) Julius Erving vs. (8) Simon Gagne

Share

Over the next few weeks at The700Level, we'll be posting poll        matchups as part of our Philly March Madness competition.                   Examine the       cases of the two fine Philadelphia       athletes      below,    and     cast     your  vote at  the bottom as  to      which  you     think should    advance to         the next   round.  And       as always,   feel   free to explain    your     selection        and/or      debate the   choices    in the comments  section.

With the first round completed, we're presenting our second round matchups with some YouTube clips we feel to be definitive of the respective athletes' greatness during their time in Philly. If you think there's another, better video we should have used, we'd love to hear about that below as well.

(1) Julius Erving

(8) Simon Gagne

    Who should advance to the next round?Market Research

First-Round Results:

East Bracket:

(1) Julius Erving (91.8%) over (16) Von Hayes (8.2%)
(8) Simon      Gagne (77.9%) over (9) Seth Joyner (22.1%)
(5) Eric Lindros (70.3%)      over (12) Eric Allen (29.7%)
(4) Randall Cunningham (77.6%) over    (13)   Shane Victorino (23.4%)
(11) Cole Hamels (82.1%) over (6)  Mark     Recchi (17.9%)
(14) Tug McGraw (51.1%) over (3) Moses Malone    (48.9%)
(7)   Darren Daulton (74.0%) over (10) Andrew Toney  (26.0%)
(2)   Chase   Utley (93.5%) over (15) Andre Waters (6.5%)

Midwest Bracket:

(1) Mark Howe (60.2%) over (16) David Akers (39.8%)
(9) Rod      Brind'Amour (73.6%) over (8) Rick Tocchet (26.4%)
(5) Brian Westbrook     (93.3%) over (12) Jayson Werth (6.7%)
(4) Mike Richards (85.1%)    over  (13) Trent Cole (14.9%)
(6) John LeClair (89.2%) over (11)    Clyde  Simmons (10.8%)
(3) Jimmy Rollins (75.8%) over (14) John Kruk    (24.2%)
(7) Lenny Dykstra (51.9%) over (10) Dave Poulin (48.1%)
(2)  Allen Iverson (83.1%) over (15) Jeremiah Trotter (16.9%)

West Bracket:

(1) Mike Schmidt (96.9%) over (16) Keith Byars (3.1%)
(9) Wilbert  Montgomery (59.4%) over (8) Jeff Carter (40.6%)
(5) Ron Jaworski  (83.5%) over (12) Bobby Abreu (16.5%)
(4) Ron Hextall (94.1%) over  (13) Andre Iguodala (5.9%)
(6) Mike Quick (59.8%) over (11) Hugh  Douglas (40.2%)
(3) Brian Dawkins (98.3%) over (14) Scott Rolen  (1.7%)
(7) Maurice Cheeks (51.9%) over (10) Eric Desjardins (48.1%)
(15)  Carlos Ruiz (58.9%) over (2) Tim Kerr (41.1%)

South Bracket:

(1) Reggie White (97.1%) over (16) Hersey Hawkins (2.9%)
(9) Troy  Vincent (51.8%) over (8) Curt Schilling (48.2%)
(5) Pete Rose (85.2%)  over (12) Peter Zezel (14.8%)
(4) Ryan Howard (86.3%) over (13) Jon  Runyan (13.7%)
(6) Pelle Lindbergh (51.0%) over (11) Keith Primeau  (49%)
(3) Donovan McNabb (84.5%) over (14) Bobby Jones (15.5%)
(10) Jerome Brown (51.8%) over (7) Brian Propp (48.2%)
(2) Charles Barkley (64.6%) over (15) Pat Burrell (35.4%)

Contact Us